SPS Premium Marine Salt is specially developed for the growth and health of SPS stone corals.
It particularly contain multivitamins and amino acids, includes Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B5, Vitamin B6, Vitamin B12, Vitamin C, Vitamin M, niacin amide usp, choline, phaseomannite, etc. and protective colloids as well as high content of SPS corals necessities Ca, Mg, Sr etc. which can preferably improve the colors and vitality of hard stone corals in aquariums.
Related Products
Contact Us
- Add: 1805 B-18F HuiRong Plaza,#65 Hong Kong West Rd, Qingdao 266071, Shandong Province, China.
- Tel:+86-532-8388 9306
- Fax:+86-532-8388 9306
- E-Mail:roxy@aquaseasalt.com
Product Description
SPS Premium Marine Salt is specially developed for the growth and health of SPS stone corals.
It particularly contain multivitamins and amino acids, includes Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B5, Vitamin B6, Vitamin B12, Vitamin C, Vitamin M, niacin amide usp, choline, phaseomannite, etc. and protective colloids as well as high content of SPS corals necessities Ca, Mg, Sr etc. which can preferably improve the colors and vitality of hard stone corals in aquariums.
Product Details
Composition Table
Items | Common Name |
SPS Premium Marine Salt |
Natural Sea Water |
(S=35‰) | (S=35‰) | ||
d(t=24℃) | d(t=24℃) | 1.024~1.026 | 1.025 |
pH | pH | 8.10~8.50 | 7.8-8.5 |
KH | KH | 8.0-11.0 | 7.0-9.0 |
Cl-(mg/L) | Chloride | 19150 | 19100 |
Na+(mg/L) | Sodium | 10520 | 10500 |
Mg2+(mg/L) | Magnesium | 1410 | 1240 |
K+ (mg/L) | Potassium | 410 | 326 |
Ca2+(mg/L) | Calcium | 445 | 420 |
Sr2+(mg/L) | Strontium | 10.5 | 6.86 |
Rb2+(mg/L) | Rubidium | 0.115 | 0.1 |
Fe(mg/L) | Iron | 0.015 | 0.005 |
Li+(mg/L) | Lithium | 0.28 | 0.14 |
Carbonated | 188 | 160 | |
SO42-(mg/L) | Sulfate | 2540 | 2273 |
Br-(mg/L) | Bromide | 25 | 56 |
F-(mg/L) | Fluoride | 1 | 0.7 |
B(mg/L) | Boron | 8.9 | 4.6 |
I(mg/L) | Iodine | 0.05 | 0.05 |
Mo(mg/L) | Molybdenum | 0.01 | 0.008 |
Zn(mg/L) | Zinc | 0.0085 | 0.01 |
V(mg/L) | Vanadium | <0.015 | 0.003 |
Al(mg/L) | Aluminum | 0.03 | 0.016 |
Ba(mg/L) | Barium | <0.05 | 0.03 |
Ni(mg/L) | Nickel | <0.015 | 0.0018 |
Ti(mg/L) | Titanium | 0.001 | 0.001 |
Cu(mg/L) | Copper | 0.0003 | 0.0005 |
Cs(mg/L) | Cesium | 0.0002 | 0.0003 |
Mn(mg/L) | Manganese | 0.01 | 0.0003 |
Se(mg/L) | Selenium | <0.019 | 0.003 |
W (mg/L) | Tungsten | 0.0001 | 0.0002 |
Sb (mg/L) | Antimony | 0.0003 | 0.0003 |
Co (mg/L) | Cobalt | 0.0004 | 0.0001 |
V-B1 (mg/L) | Vitamin B1 | 0.4 | |
V-B12(mg/L) | Vitamin B12 | 0.4 | |
mg/L | Diaminocaproic Acid | 0.05 | |
mg/L | Glysine | 0.05 | |
mg/L | Aminopropionic Acid | 0.05 | |
mg/L | Glutamic Acid | 0.05 | |
mg/L | Tryptophan | 0.05 | |
mg/L | Cystine | 0.05 | |
mg/L | Threonine | 0.05 | |
mg/L | Aminocaproic Acid | 0.05 | |
mg/L | Serine | 0.05 | |
mg/L | Histidine | 0.05 | |
mg/L | Aspartic Acid | 0.05 |
Instructions
Related Application
-
SPS Premium Marine Salt
It protective colloids as well as high content of SPS corals necessities Ca, Mg, Sr etc. which can preferably improve the colors and vitality of hard stone corals in aquariums. It protective colloids as well as high content of SPS corals necessities Ca, Mg, Sr etc. which can preferably improve the colors and vitality of hard stone corals in aquariums.
MORE -
SPS Premium Marine Salt3
which can preferably improve the colors and vitality of hard stone corals in aquariums. It protective colloids as well as high content of SPS corals necessities Ca, Mg, Sr etc.
MORE -
SPS Premium Marine Salt2
It protective colloids as well as high content of SPS corals necessities Ca, Mg, Sr etc. which can preferably improve the colors and vitality of hard stone corals in aquariums.
MORE